Information for "Germany/Banking/Comparison"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Comparison of German Banks (Girokonto) |
Default sort key | Germany/Banking/Comparison |
Page length (in bytes) | 149 |
Page ID | 101 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jorges (talk | contribs) |
Date of page creation | 00:17, 5 February 2022 |
Latest editor | Jorges (talk | contribs) |
Date of latest edit | 19:25, 12 June 2022 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | German current accounts compared.... |