Difference between revisions of "Germany/Rent/Electric Scooter/Berlin"
< Germany | Rent | Electric Scooter
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! Pricing | ! Pricing | ||
! Payment methods | ! Payment methods | ||
− | ! Discount | + | ! Discount / free rides |
+ | |- | ||
+ | {{Bird|area=Mitte, Fhain, North Xberg}} <!-- listed here: https://www.bird.co/de/blog/e-scooter-deutschland-bird-feiert-neues-treueprogramm-ein-euro/ --> | ||
|- | |- | ||
{{Lime|area=S-Bahn ring + parts of Pankow, Wedding, Rummelsburg}} <!-- visible in app --> | {{Lime|area=S-Bahn ring + parts of Pankow, Wedding, Rummelsburg}} <!-- visible in app --> | ||
− | |||
− | |||
|- | |- | ||
| [https://expatwiki.org/go/tier Tier] <!-- visible in app --> | | [https://expatwiki.org/go/tier Tier] <!-- visible in app --> | ||
Line 28: | Line 28: | ||
currently not: | currently not: | ||
− | {{Wind|area=Mitte, PBerg, North Xberg}} | + | {{Wind|area=Mitte, PBerg, North Xberg}} now only Frankfurt, Wiesbaden and Mainz |
|- | |- | ||
Latest revision as of 14:08, 21 July 2020
Name | Area served | Pricing | Payment methods | Discount / free rides |
---|---|---|---|---|
Bird | Mitte, Fhain, North Xberg | €1 unlock + €0.20/min ride | Credit/Debit card | 1 free ride via download link |
Lime (also bookable in Uber app) | S-Bahn ring + parts of Pankow, Wedding, Rummelsburg | €1 unlock + €0.20/min ride | Credit/Debit card | $5 with RQQ5WYA, already in download link |
Tier | Mitte, PBerg, Fhain, Xberg, North Neukölln | €1 unlock + €0.15/min ride | Credit/Debit card | 1 unlock + 15mins ride via app download link – works only on mobile |
Voi | Central Mitte, North Xberg, narrow line through Schöneberg up to Ku’damm | €1 unlock + €0.15/min ride | Credit/Debit card | 2.5 VOI credits via download link |
Guides[edit]
- E-Scooter Sharing Compared by BerlinCheap.com