Difference between revisions of "Germany/Travel"
< Germany
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Head |
− | + | |Travel in Germany | |
− | + | |Means, Operators, Saver Fares | |
+ | |Here are the most popular means of travel between cities in Germany.}} | ||
* by '''train''': fastest on short- & mid-distance, cheap if bought early | * by '''train''': fastest on short- & mid-distance, cheap if bought early | ||
* by '''bus & car''': | * by '''bus & car''': | ||
** car rental: expensive but most flexible | ** car rental: expensive but most flexible | ||
− | ** | + | ** rideshares: cheap but reliability varies |
** long-distance buses: cheapest but slowest | ** long-distance buses: cheapest but slowest | ||
* by '''plane''': most expensive but fastest for distances over ~400km | * by '''plane''': most expensive but fastest for distances over ~400km | ||
Line 11: | Line 12: | ||
== By Train == | == By Train == | ||
* The vast majority of trains are operated by [https://en.wikipedia.org/wiki/Deutsche_Bahn Deutsche Bahn], Germany's national railway company. | * The vast majority of trains are operated by [https://en.wikipedia.org/wiki/Deutsche_Bahn Deutsche Bahn], Germany's national railway company. | ||
+ | ** You can travel all their trains for 1, 2 or 3 months with a "flat rate" ticket: | ||
+ | *** {{AffLink|Interrail|interrail}} if you a citizen or resident of an European country | ||
+ | *** {{Link|Eurail|eurail}} otherwise | ||
* Their biggest private competitor is [https://en.wikipedia.org/wiki/Flixtrain Flixtrain]. | * Their biggest private competitor is [https://en.wikipedia.org/wiki/Flixtrain Flixtrain]. | ||
Line 18: | Line 22: | ||
* Get the best price with their {{AffLink|Best price finder|bahn.best-price-finder}}. | * Get the best price with their {{AffLink|Best price finder|bahn.best-price-finder}}. | ||
** Ticket prices start from €17.90, even for very long connections. | ** Ticket prices start from €17.90, even for very long connections. | ||
+ | ** A calendar view of best prices for a connection gives you [https://bahn.guru/ Bahn.guru] (inofficial). | ||
* With a {{AffLink|Bahncard|bahn.bahncard}}, you can get a 25% or 50% discount on nearly any ticket. | * With a {{AffLink|Bahncard|bahn.bahncard}}, you can get a 25% or 50% discount on nearly any ticket. | ||
** A Bahncard 25 costs €56,90, a Bahncard 50 €234 per year (2nd class). | ** A Bahncard 25 costs €56,90, a Bahncard 50 €234 per year (2nd class). | ||
Line 27: | Line 32: | ||
* Prices are very cheap, starting from €3. | * Prices are very cheap, starting from €3. | ||
* Trips can be booked together with Flixbus busses, so you can get one ticket for the whole trip (bus & train). | * Trips can be booked together with Flixbus busses, so you can get one ticket for the whole trip (bus & train). | ||
− | * The {{AffLink|Flixtrain connection search| | + | * The {{AffLink|Flixtrain connection search|flixtrain}} shows both Flixtrain and Flixbus connections. |
− | === Regional trains (IRE, RE, RB)=== | + | === Regional trains (IRE, RE, RB, S-Bahn)=== |
* Regional/local trains are mostly operated by ''Deutsche Bahn''. | * Regional/local trains are mostly operated by ''Deutsche Bahn''. | ||
* They connect close cities or cross / go around big cities. | * They connect close cities or cross / go around big cities. | ||
** It is possible (but slow) to travel long distances by using many regional trains in a row. | ** It is possible (but slow) to travel long distances by using many regional trains in a row. | ||
− | * | + | * There are {{Link|day passes|bahn.regional-day-tickets}} (''Länderticket'') valid in all regional transport in one ore even multiple German federal states, often also reaching into neighbouring states. |
− | |||
== By Bus & Car == | == By Bus & Car == | ||
Line 41: | Line 45: | ||
* Buses are mostly reliable but often slower than trains. | * Buses are mostly reliable but often slower than trains. | ||
* The main operator in Germany is {{AffLink|Flixbus|flixbus}}. | * The main operator in Germany is {{AffLink|Flixbus|flixbus}}. | ||
− | * [https://www.busradar.com/ Busradar] is a search engine for | + | * [https://www.busradar.com/ Busradar] is a search engine for many bus connections in Germany (and Europe). |
=== Rideshare === | === Rideshare === | ||
− | * | + | * At organized ride shares (''Mitfahrgelegenheit''), people who travel by their passenger offer their free seats to other travelers. |
* Prices are similar to those for long-distance buses. | * Prices are similar to those for long-distance buses. | ||
* {{AffLink|BlaBlaCar|blablacar}} is the most popular ride-sharing platform. | * {{AffLink|BlaBlaCar|blablacar}} is the most popular ride-sharing platform. |
Latest revision as of 15:35, 1 September 2022
Here are the most popular means of travel between cities in Germany.
- by train: fastest on short- & mid-distance, cheap if bought early
- by bus & car:
- car rental: expensive but most flexible
- rideshares: cheap but reliability varies
- long-distance buses: cheapest but slowest
- by plane: most expensive but fastest for distances over ~400km
By Train[edit]
- The vast majority of trains are operated by Deutsche Bahn, Germany's national railway company.
- Their biggest private competitor is Flixtrain.
Fast trains (ICE, IC, EC)[edit]
- These long-distance trains by Deutsche Bahn connect all larger Germany cities with frequent connections.
- Find a connection with their Connection search[1].
- Get the best price with their Best price finder[1].
- Ticket prices start from €17.90, even for very long connections.
- A calendar view of best prices for a connection gives you Bahn.guru (inofficial).
- With a Bahncard[1], you can get a 25% or 50% discount on nearly any ticket.
- A Bahncard 25 costs €56,90, a Bahncard 50 €234 per year (2nd class).
- There is a 3-month trial version (Probe-Bahncard) for €17.90 / €72,90.
Flixtrain[edit]
- Flixtrain is a brand of Flixbus, Germany's biggest operator of long-distance buses.
- Their network connects many cities, but trains run only 1 to 4 times a day
- Prices are very cheap, starting from €3.
- Trips can be booked together with Flixbus busses, so you can get one ticket for the whole trip (bus & train).
- The Flixtrain connection search[1] shows both Flixtrain and Flixbus connections.
Regional trains (IRE, RE, RB, S-Bahn)[edit]
- Regional/local trains are mostly operated by Deutsche Bahn.
- They connect close cities or cross / go around big cities.
- It is possible (but slow) to travel long distances by using many regional trains in a row.
- There are day passes (Länderticket) valid in all regional transport in one ore even multiple German federal states, often also reaching into neighbouring states.
By Bus & Car[edit]
Long-Distance Bus[edit]
- Germany has a dense network of several long-distance busses (Fernbus).
- Buses are mostly reliable but often slower than trains.
- The main operator in Germany is Flixbus[1].
- Busradar is a search engine for many bus connections in Germany (and Europe).
[edit]
- At organized ride shares (Mitfahrgelegenheit), people who travel by their passenger offer their free seats to other travelers.
- Prices are similar to those for long-distance buses.
- BlaBlaCar[1] is the most popular ride-sharing platform.
Hitchhiking[edit]
- Hitchhiking is popular in Germany.
- Hitchwiki gives more tips and lists convenient spots to start a hitchhike.
Car Rental[edit]
- Car rental for traveling between cities is rather unpopular in Germany. It is mostly done when moving to a new place, and a van is needed.
- The biggest rental companies are Sixt[1] and Europcar[1].
By Plane[edit]
- Because of Germany's fast train network, plane travel within Germany only makes sense for very long distances, e.g. Hamburg-Munich.
- Find all flight connections with Google Flights.
Notes[edit]