Difference between revisions of "Germany/Travel"
< Germany
Jump to navigation
Jump to search
(Grammar fixes.) |
|||
Line 7: | Line 7: | ||
** carpools: cheap but reliability varies | ** carpools: cheap but reliability varies | ||
** long-distance buses: cheapest but slowest | ** long-distance buses: cheapest but slowest | ||
− | * plane: | + | * plane: most expensive but fastest for distances over ~400km |
== By Train == | == By Train == | ||
− | * The vast majority of trains | + | * The vast majority of trains are operated by [https://en.wikipedia.org/wiki/Deutsche_Bahn Deutsche Bahn], Germany's national railway company. |
* Their biggest private competitor is [https://en.wikipedia.org/wiki/Flixtrain Flixtrain]. | * Their biggest private competitor is [https://en.wikipedia.org/wiki/Flixtrain Flixtrain]. | ||
Line 30: | Line 30: | ||
=== Regional trains (IRE, RE, RB)=== | === Regional trains (IRE, RE, RB)=== | ||
− | * Regional / local trains are mostly operated by ''Deutsche Bahn''. | + | * Regional/local trains are mostly operated by ''Deutsche Bahn''. |
* They connect close cities or cross / go around big cities. | * They connect close cities or cross / go around big cities. | ||
− | ** It is possible (but slow) to travel long | + | ** It is possible (but slow) to travel long distances by using many regional trains in a row. |
* In June, July and August 2022, a special ticket will be offered: the [[Germany/Travel/9-Euro-Ticket|9-Euro-Ticket]]: | * In June, July and August 2022, a special ticket will be offered: the [[Germany/Travel/9-Euro-Ticket|9-Euro-Ticket]]: | ||
− | ** a | + | ** a flat rate pass for €9 / month for unlimited travel on all regional trains. |
== By Bus & Car == | == By Bus & Car == | ||
Line 43: | Line 43: | ||
* [https://www.busradar.com/ Busradar] is a search engine for all bus connections in Germany (and Europe). | * [https://www.busradar.com/ Busradar] is a search engine for all bus connections in Germany (and Europe). | ||
− | === | + | === Rideshare === |
− | * With | + | * With organized ride shares (''Mitfahrgelegenheit''), people who travel by their passenger car offer their free seats to other travelers. |
* Prices are similar to those for long-distance buses. | * Prices are similar to those for long-distance buses. | ||
− | * {{AffLink|BlaBlaCar|blablacar}} is the most popular ride sharing platform. | + | * {{AffLink|BlaBlaCar|blablacar}} is the most popular ride-sharing platform. |
=== Hitchhiking === | === Hitchhiking === | ||
Line 53: | Line 53: | ||
=== Car Rental === | === Car Rental === | ||
− | * Car rental for | + | * Car rental for traveling between cities is rather unpopular in Germany. It is mostly done when moving to a new place, and a van is needed. |
* The biggest rental companies are {{AffLink|Sixt|sixt}} and {{AffLink|Europcar|europcar}}. | * The biggest rental companies are {{AffLink|Sixt|sixt}} and {{AffLink|Europcar|europcar}}. | ||
Revision as of 00:45, 25 May 2022
The most popular travel means of travel between cities in Germany are:
- trains: fastest on short- & mid-distance, cheap if bought early
- on roads:
- car rental: expensive but most flexible
- carpools: cheap but reliability varies
- long-distance buses: cheapest but slowest
- plane: most expensive but fastest for distances over ~400km
By Train
- The vast majority of trains are operated by Deutsche Bahn, Germany's national railway company.
- Their biggest private competitor is Flixtrain.
Fast trains (ICE, IC, EC)
- These long-distance trains by Deutsche Bahn connect all larger Germany cities with frequent connections.
- Find a connection with their Connection search[1].
- Get the best price with their Best price finder[1].
- Ticket prices start from €17.90, even for very long connections.
- With a Bahncard[1], you can get a 25% or 50% discount on nearly any ticket.
- A Bahncard 25 costs €56,90, a Bahncard 50 €234 per year (2nd class).
- There is a 3-month trial version (Probe-Bahncard) for €17.90 / €72,90.
Flixtrain
- Flixtrain is a brand of Flixbus, Germany's biggest operator of long-distance buses.
- Their network connects many cities, but trains run only 1 to 4 times a day
- Prices are very cheap, starting from €3.
- Trips can be booked together with Flixbus busses, so you can get one ticket for the whole trip (bus & train).
- The Flixtrain connection search[1] shows both Flixtrain and Flixbus connections.
Regional trains (IRE, RE, RB)
- Regional/local trains are mostly operated by Deutsche Bahn.
- They connect close cities or cross / go around big cities.
- It is possible (but slow) to travel long distances by using many regional trains in a row.
- In June, July and August 2022, a special ticket will be offered: the 9-Euro-Ticket:
- a flat rate pass for €9 / month for unlimited travel on all regional trains.
By Bus & Car
Long-Distance Bus
- Germany has a dense network of several long-distance busses (Fernbus).
- Buses are mostly reliable but often slower than trains.
- The main operator in Germany is Flixbus[1].
- Busradar is a search engine for all bus connections in Germany (and Europe).
- With organized ride shares (Mitfahrgelegenheit), people who travel by their passenger car offer their free seats to other travelers.
- Prices are similar to those for long-distance buses.
- BlaBlaCar[1] is the most popular ride-sharing platform.
Hitchhiking
- Hitchhiking is popular in Germany.
- Hitchwiki gives more tips and lists convenient spots to start a hitchhike.
Car Rental
- Car rental for traveling between cities is rather unpopular in Germany. It is mostly done when moving to a new place, and a van is needed.
- The biggest rental companies are Sixt[1] and Europcar[1].
By Plane
- Because of Germany's fast train network, plane travel within Germany only makes sense for very long distances, e.g. Hamburg-Munich.
- Find all flight connections with Google Flights.
Notes