Difference between revisions of "Germany/Housing/Electricity"
Jump to navigation
Jump to search
(Adding link to a guide with green electricity providers) |
(Undo revision 562 by 93.227.176.165 (talk) - I think I mistakenly edited an old revision :() Tag: Undo |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:Find & Order a German Electricity Provider}} |
+ | {{CleverExpat}} | ||
== When do I need an electricity provider? == | == When do I need an electricity provider? == | ||
Line 19: | Line 20: | ||
** 4-person household: 4000 kWh (no water heating) / 5500 kWh (with water heating) | ** 4-person household: 4000 kWh (no water heating) / 5500 kWh (with water heating) | ||
** 5-person household: 4500 kWh (no water heating) / 6700 kWh (with water heating) | ** 5-person household: 4500 kWh (no water heating) / 6700 kWh (with water heating) | ||
− | * '''Compare''' providers or '''pick''' a provider from the list below | + | * '''Compare''' providers or '''pick''' a provider from the list below. Key factors to look at: |
+ | ** ''Grundpreis'' (basic fee): fixed fee to pay per month | ||
+ | ** ''Arbeitspreis'' (consumption price): what you pay per kWh used | ||
+ | ** bonuses: are often available for new customers (but some are only paid out after a year, so be careful to check also cancellation policies) | ||
* Order online | * Order online | ||
* Based on your consumption estimation, they calculate a '''monthly prepayment rate''' for you. Pay that rate now every month. | * Based on your consumption estimation, they calculate a '''monthly prepayment rate''' for you. Pay that rate now every month. | ||
Line 29: | Line 33: | ||
* [https://www.check24.net/strom-vergleich/?c24pp_zipcode=10117&c24pp_totalconsumption=2000&c24_calculate=vergleichen+%C2%BB Check24 electricity comparison]* | * [https://www.check24.net/strom-vergleich/?c24pp_zipcode=10117&c24pp_totalconsumption=2000&c24_calculate=vergleichen+%C2%BB Check24 electricity comparison]* | ||
** [https://berlincheap.com/check24-electricity/ Screenshot guide in English] | ** [https://berlincheap.com/check24-electricity/ Screenshot guide in English] | ||
+ | |||
+ | == List of electricity providers == | ||
+ | |||
+ | * [https://expatwiki.org/go/eprimo.electricity eprimo]* (cheapest) {{Track|eprimo.electricity}} | ||
+ | * [https://expatwiki.org/go/lekker.electricity lekker]* (cheap with 2-year fixed price) {{Track|lekker.electricity}} | ||
+ | * [https://expatwiki.org/go/enviam.electricity enviaM]* {{Track|enviam.electricity}} | ||
+ | * [https://expatwiki.org/go/lew.electricity LEW]* {{Track|lew.electricity}} | ||
+ | * [https://expatwiki.org/go/eprimo.electricity Vattenfall]* | ||
+ | |||
+ | Video guide for signing up with [https://expatwiki.org/go/eprimo.electricity Eprimo]*: | ||
+ | |||
+ | <youtube width="300" height="150">4_UcL4WTyCE</youtube> | ||
+ | |||
== More guides == | == More guides == | ||
Line 35: | Line 52: | ||
* [https://www.settle-in-berlin.com/electricity-supplier-germany/ Set up a contract with an electricity supplier Germany] ''settle-in-berlin.com'' | * [https://www.settle-in-berlin.com/electricity-supplier-germany/ Set up a contract with an electricity supplier Germany] ''settle-in-berlin.com'' | ||
* [https://www.movingto-berlin.com/best-electricity-provider-berlin/ Comparison of Best German Electricity Providers] by ''movingto-berlin.com'' | * [https://www.movingto-berlin.com/best-electricity-provider-berlin/ Comparison of Best German Electricity Providers] by ''movingto-berlin.com'' | ||
− | |||
{{Affiliate}} | {{Affiliate}} | ||
[[Category:Housing]] | [[Category:Housing]] |
Revision as of 17:04, 22 February 2021
Don't want to figure this out on your own? Then contact our free service CleverExpat for advice.
When do I need an electricity provider?
- If you rent (or buy) an apartment or house directly from a landlord.
You usually don't need an electricity contract
- when you sublet an apartment or room.
How to order and pay an electricity supplier?
- Find out whether your warm water is heated by
- your own electricity,
- or instead by gas or even delivered from your landlord (central heating)
- Estimate your consumption. Typical:
- 1-person household: 1600 kWh (no water heating) / 2100 kWh (with water heating)
- 2-person household: 2300 kWh (no water heating) / 3400 kWh (with water heating)
- 3-person household: 3100 kWh (no water heating) / 4400 kWh (with water heating)
- 4-person household: 4000 kWh (no water heating) / 5500 kWh (with water heating)
- 5-person household: 4500 kWh (no water heating) / 6700 kWh (with water heating)
- Compare providers or pick a provider from the list below. Key factors to look at:
- Grundpreis (basic fee): fixed fee to pay per month
- Arbeitspreis (consumption price): what you pay per kWh used
- bonuses: are often available for new customers (but some are only paid out after a year, so be careful to check also cancellation policies)
- Order online
- Based on your consumption estimation, they calculate a monthly prepayment rate for you. Pay that rate now every month.
- After a year (usually), they measure your actual consumption.
- If you used less than your estimation, you will get money back and your monthly prepayment rate will be lowered.
- If you used more than your estimation, you will need to pay the difference and your monthly prepayment rate will be raised.
Compare electricity providers
List of electricity providers
- eprimo* (cheapest)
- lekker* (cheap with 2-year fixed price)
- enviaM*
- LEW*
- Vattenfall*
Video guide for signing up with Eprimo*:
More guides
- Cheapest German Electricity Providers by BerlinCheap.com
- How do electric bills work in Germany? by AllAboutBerlin.com
- Set up a contract with an electricity supplier Germany settle-in-berlin.com
- Comparison of Best German Electricity Providers by movingto-berlin.com