Difference between revisions of "Germany/Housing/Electricity"
(Use new FAQ template.) |
(Update Trustpilot.) |
||
(96 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[File:Electricity.meter.jpg|thumb|Electricity meter with meter ID number (marked in red)]] |
+ | {{Head | ||
+ | |Electricity Providers in Germany | ||
+ | |Ratings, English | ||
+ | |If you [[Germany/Housing/Rent|rent an apartment on your name]] (and don't sublet), you likely need to '''make a contract with an electricity provider'''. Read here how to find, compare & sign up with one.}} | ||
+ | |||
+ | '''Summary:''' [[#When_do_I_need_an_electricity_provider.3F|Check]] if you need one, [[#consumption|estimate]] your consumption, [[#find|compare & pick a provider]], sign up online. | ||
+ | |||
{{FAQ| | {{FAQ| | ||
{{FAQ/Item|q=When do I need an electricity provider?|a= | {{FAQ/Item|q=When do I need an electricity provider?|a= | ||
− | * If you rent | + | * If you rent an apartment or house '''directly from a landlord'''. |
You usually '''don't need''' an electricity contract | You usually '''don't need''' an electricity contract | ||
− | * | + | * if you '''sublet''' an apartment or room (from another person), or |
+ | * if you rent your apartment or room with an "all-inclusive" contract like via Airbnb or similar. | ||
+ | |||
+ | If in doubt, ask your landlord. | ||
+ | |||
+ | }} | ||
+ | {{FAQ/Item|q=How does electricity and energy billing work in Germany?|a= | ||
+ | |||
+ | With your (warm) rent (''Warmmiete''), you already pay for energy consumption, like | ||
+ | |||
+ | * heating your apartment | ||
+ | * water heating | ||
+ | * lights of common areas in your house, like Corridor lighting | ||
+ | |||
+ | But for energy in your apartment, used for/from: | ||
+ | |||
+ | * lights | ||
+ | * power sockets | ||
+ | * stove & oven (if electric) | ||
+ | * water heating (if electric) | ||
+ | |||
+ | you need to make a contract with an electricity supplier. | ||
+ | |||
+ | }} | ||
+ | {{FAQ/Item|q=How to choose an electricity supplier?|a= | ||
+ | |||
+ | You will need your postal code postal code because prices are different by area. (Use [https://www.google.com/maps/ Google maps] to find it.) | ||
+ | |||
+ | # Find out whether your '''warm water''' is heated by | ||
+ | #* your electricity, | ||
+ | #* or instead by gas or even delivered (district / central heating) | ||
+ | # Estimate your '''consumption''' with the [[#consumption|table below]]. | ||
+ | # Pick a '''provider''' or comparison service from the [[#find|list below]]. | ||
+ | # Enter your '''postal code''' and '''estimated consumption''' to get offers for you. Key factors to look at: | ||
+ | #* ''Grundpreis'' (basic fee): fixed fee to pay per month | ||
+ | #* ''Arbeitspreis'' (consumption price): what you pay per kWh used | ||
+ | #* bonuses: are often available for new customers (but some are only paid out after a year, so make sure they actually give you a benefit) | ||
+ | |||
+ | }} | ||
+ | {{FAQ/Item|q=How to sign up with an electricity provider?|a= | ||
+ | |||
+ | All sign-ups can be done online. | ||
+ | |||
+ | # Pick an offer from [[#find|the list or comparisons of the providers]]. | ||
+ | # In the order form, enter | ||
+ | #* the ID number of your electricity meter (it is usually printed on it), | ||
+ | #* the current electricity meter reading, | ||
+ | #* your IBAN [[Germany/Banking|bank account number]] (if you agree to direct debit). | ||
+ | |||
+ | }} | ||
+ | {{FAQ/Item|q=How do I get billed for my electricity consumption?|a= | ||
+ | |||
+ | # Based on your consumption estimation, your electricity provider will calculate a '''monthly prepayment rate'''. This prepayment rate will be | ||
+ | #* either deducted from your bank account, if you agreed to direct debit (''Lastschrift'') | ||
+ | #* or you will need to transfer it yourself every month. | ||
+ | # After a year (usually), they measure your actual consumption. | ||
+ | #* If you used '''less''' than your estimation, you will '''get money back''' and your monthly prepayment rate will be '''lowered'''. | ||
+ | #* If you used '''more''' than your estimation, you will need to '''pay the difference''' and your monthly prepayment rate will be '''raised'''. | ||
}} | }} | ||
+ | {{FAQ/Item|q=How to change my electricity company?|a= | ||
− | + | # Find out the earliest date you can cancel / when your minimum contract term ends. | |
+ | #* Tip: You can already send the cancellation much earlier. That way you make sure to not forget to cancel. | ||
+ | # | ||
+ | # Pick an offer from [[#find|the list or comparisons of the providers]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | == List of electricity | + | <div id="consumption"> |
+ | == Average & Ideal Consumption Rates == | ||
+ | |||
+ | To estimate your electricity consumption, you can go by '''average consumptions per year''' of German households, as shown in the table below. Additionally, '''ideal consumptions''' are shown (if savings potentials are used). <ref>{{Cite|date=2022-06-20|url=https://www.check24.de/strom/stromverbrauch/|quote=Stromverbrauch: Durchschnittsverbrauch Strom}}</ref> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Household size | ||
+ | ! Average, with electric water heating | ||
+ | ! Average, without electric water heating | ||
+ | ! Ideal (minimized) consumption | ||
+ | |- | ||
+ | | 1 person | ||
+ | | 2100 kWh | ||
+ | | 1500 kWh | ||
+ | | 800-1300 kWh | ||
+ | |- | ||
+ | | 2 person | ||
+ | | 3400 kWh | ||
+ | | 2500 kWh | ||
+ | | 1300-2100 kWh | ||
+ | |- | ||
+ | | 3 person | ||
+ | | 4400 kWh | ||
+ | | 3500 kWh | ||
+ | | 1700-2600 kWh | ||
+ | |- | ||
+ | | 4 person | ||
+ | | 5500 kWh | ||
+ | | 4250 kWh | ||
+ | | 1900-2900 kWh | ||
+ | |} | ||
+ | |||
+ | <div id="find"> | ||
+ | == Find an Electricity Provider == | ||
+ | |||
+ | You can make a contract with '''any German provider, no matter where you live'''. So even if you live in Berlin, you can make a contract with a provider from Hamburg, Cologne, Frankfurt, or Munich. | ||
+ | |||
+ | === List of German Electricity Providers === | ||
+ | |||
+ | Here are common German electricity companies with their Trustpilot rating<ref>as of 2022-06-27</ref>: | ||
+ | |||
+ | * {{Trustpilot|ostrom.de|5}} {{AffLink|ostrom|ostrom.electricity}}: English support 🇬🇧, min. term: 11 days<ref>{{Cite|date=2022-06-22|url=https://www.ostrom.de/faq#what-is-the-minimum-contract-period|quote=The minimum contract period is 11 days}}</ref>, allows prepayment adjustments at any time<ref>{{Cite|date=2022-06-22|url=https://www.ostrom.de/faq#will-my-monthly-payment-be-adjusted|quote=you can adjust your monthly payment at all times.}}</ref> | ||
+ | * {{Trustpilot|polarstern-energie.de|4.5}} {{AffLink|Polarstern|polarstern.electricity}}: min. term: 1 month<ref>{{Cite|date=2022-06-22|url=https://www.polarstern-energie.de/oekostrom/|quote=Welche Konditionen bietet Polarstern? / Bei uns gibt es keine Mindestvertragslaufzeit – du kannst deinen Vertrag immer mit zwei Wochen Frist zum Monatsende kündigen.}}</ref> | ||
+ | * {{Trustpilot|vattenfall.de|4.5}} {{AffLink|Vattenfall|vattenfall.electricity}}: minimum term: 12 months | ||
+ | * {{Trustpilot|eprimo.de|3}} {{AffLink|eprimo|eprimo.electricity}}: min. term: 12 months<ref>{{Cite|date=2022-07-01|url=https://www.eprimo.de/oekostrom/strom-kuendigen|quote=Kündigungsfristen bei eprimo}}</ref> | ||
+ | * {{Trustpilot|lekker.de|3}} {{AffLink|lekker|lekker.electricity}} | ||
+ | * {{Trustpilot|q-cells.de|2}} {{AffLink|Qcells|q-cells.electricity}} | ||
+ | * {{Trustpilot|lew.de|1.5}} {{AffLink|LEW|lew.electricity}}: min. term: 12 months<ref>{{Cite|date=2022-06-22|url=https://www.lew.de/fuer-zuhause/strom/lew-strom-basis-online-natur|quote=Mindestvertragslaufzeit: 12 Monate}}</ref> | ||
+ | |||
+ | === Compare German Electricity Providers === | ||
+ | |||
+ | Instead of comparing offers yourself, you can use a comparison service. Enter your postal code & estimated consumption, and get a list of offers. | ||
− | * {{AffLink| | + | * {{Trustpilot|www.check24.de|5}} {{AffLink|Check24|check24-electricity-comparison}} (How to use it: [https://www.check24.de/strom-gas/ratgeber/how-to-switch-energy-supplier-in-germany/ Guide in English]) |
− | * {{ | + | * {{Trustpilot|www.verivox.de|4.5}} {{Link|Verivox|verivox-electricity-comparison}} |
− | |||
− | |||
− | == | + | == See also == |
− | |||
− | |||
− | |||
− | |||
* [https://goodlifegermany.com/en/how-to-germany/for-your-home/best-electricity-providers-germany-2021/ Review of green electricity companies] by ''goodlifegermany.com'' | * [https://goodlifegermany.com/en/how-to-germany/for-your-home/best-electricity-providers-germany-2021/ Review of green electricity companies] by ''goodlifegermany.com'' | ||
+ | * [https://www.ostrom.de/post/how-you-will-benefit-from-germanys-strompreisbremse-energy-price-brake How You Will Benefit from Germany’s Strompreisbremse (Energy Price Brake)] by ''ostrom.de'' | ||
{{Notes}} | {{Notes}} | ||
[[Category:Housing]] | [[Category:Housing]] |
Latest revision as of 13:37, 16 August 2024
If you rent an apartment on your name (and don't sublet), you likely need to make a contract with an electricity provider. Read here how to find, compare & sign up with one.
Summary: Check if you need one, estimate your consumption, compare & pick a provider, sign up online.
Questions & Answers[edit]
When do I need an electricity provider? [edit]
- If you rent an apartment or house directly from a landlord.
You usually don't need an electricity contract
- if you sublet an apartment or room (from another person), or
- if you rent your apartment or room with an "all-inclusive" contract like via Airbnb or similar.
If in doubt, ask your landlord.
How does electricity and energy billing work in Germany? [edit]
With your (warm) rent (Warmmiete), you already pay for energy consumption, like
- heating your apartment
- water heating
- lights of common areas in your house, like Corridor lighting
But for energy in your apartment, used for/from:
- lights
- power sockets
- stove & oven (if electric)
- water heating (if electric)
you need to make a contract with an electricity supplier.
How to choose an electricity supplier? [edit]
You will need your postal code postal code because prices are different by area. (Use Google maps to find it.)
- Find out whether your warm water is heated by
- your electricity,
- or instead by gas or even delivered (district / central heating)
- Estimate your consumption with the table below.
- Pick a provider or comparison service from the list below.
- Enter your postal code and estimated consumption to get offers for you. Key factors to look at:
- Grundpreis (basic fee): fixed fee to pay per month
- Arbeitspreis (consumption price): what you pay per kWh used
- bonuses: are often available for new customers (but some are only paid out after a year, so make sure they actually give you a benefit)
How to sign up with an electricity provider? [edit]
All sign-ups can be done online.
- Pick an offer from the list or comparisons of the providers.
- In the order form, enter
- the ID number of your electricity meter (it is usually printed on it),
- the current electricity meter reading,
- your IBAN bank account number (if you agree to direct debit).
How do I get billed for my electricity consumption? [edit]
- Based on your consumption estimation, your electricity provider will calculate a monthly prepayment rate. This prepayment rate will be
- either deducted from your bank account, if you agreed to direct debit (Lastschrift)
- or you will need to transfer it yourself every month.
- After a year (usually), they measure your actual consumption.
- If you used less than your estimation, you will get money back and your monthly prepayment rate will be lowered.
- If you used more than your estimation, you will need to pay the difference and your monthly prepayment rate will be raised.
How to change my electricity company? [edit]
- Find out the earliest date you can cancel / when your minimum contract term ends.
- Tip: You can already send the cancellation much earlier. That way you make sure to not forget to cancel.
- Pick an offer from the list or comparisons of the providers.
Average & Ideal Consumption Rates[edit]
To estimate your electricity consumption, you can go by average consumptions per year of German households, as shown in the table below. Additionally, ideal consumptions are shown (if savings potentials are used). [1]
Household size | Average, with electric water heating | Average, without electric water heating | Ideal (minimized) consumption |
---|---|---|---|
1 person | 2100 kWh | 1500 kWh | 800-1300 kWh |
2 person | 3400 kWh | 2500 kWh | 1300-2100 kWh |
3 person | 4400 kWh | 3500 kWh | 1700-2600 kWh |
4 person | 5500 kWh | 4250 kWh | 1900-2900 kWh |
Find an Electricity Provider[edit]
You can make a contract with any German provider, no matter where you live. So even if you live in Berlin, you can make a contract with a provider from Hamburg, Cologne, Frankfurt, or Munich.
List of German Electricity Providers[edit]
Here are common German electricity companies with their Trustpilot rating[2]:
- ostrom[3]: English support 🇬🇧, min. term: 11 days[4], allows prepayment adjustments at any time[5]
- Polarstern[3]: min. term: 1 month[6]
- Vattenfall[3]: minimum term: 12 months
- eprimo[3]: min. term: 12 months[7]
- lekker[3]
- Qcells[3]
- LEW[3]: min. term: 12 months[8]
Compare German Electricity Providers[edit]
Instead of comparing offers yourself, you can use a comparison service. Enter your postal code & estimated consumption, and get a list of offers.
- Check24[3] (How to use it: Guide in English)
- Verivox
See also[edit]
- Review of green electricity companies by goodlifegermany.com
- How You Will Benefit from Germany’s Strompreisbremse (Energy Price Brake) by ostrom.de
Notes[edit]
- ↑ "Stromverbrauch: Durchschnittsverbrauch Strom" – source, retrieved 2022-06-20
- ↑ as of 2022-06-27
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 This is an affiliate link. If you click on it and then buy something or sign up for a service, we may earn a commission which covers our expenses. This does not change the price for you.
- ↑ "The minimum contract period is 11 days" – source, retrieved 2022-06-22
- ↑ "you can adjust your monthly payment at all times." – source, retrieved 2022-06-22
- ↑ "Welche Konditionen bietet Polarstern? / Bei uns gibt es keine Mindestvertragslaufzeit – du kannst deinen Vertrag immer mit zwei Wochen Frist zum Monatsende kündigen." – source, retrieved 2022-06-22
- ↑ "Kündigungsfristen bei eprimo" – source, retrieved 2022-07-01
- ↑ "Mindestvertragslaufzeit: 12 Monate" – source, retrieved 2022-06-22