Difference between revisions of "Germany/Banking/Current"
(Add Current Recommendation.) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | == Current Recommendation == | ||
+ | |||
+ | Our partner site, [https://berlincheap.com/ BerlinCheap.com], regularly checks for recommended banks for expats. See here their [https://berlincheap.com/bank/ current recommendation for expats]. | ||
== Banks Filtered by Features == | == Banks Filtered by Features == | ||
Line 17: | Line 21: | ||
{{Germany/Banking/Current/Filter}} | {{Germany/Banking/Current/Filter}} | ||
{| class="form-list-filter-js" | {| class="form-list-filter-js" | ||
− | <tr><th></th><th> | + | <tr><th class="name"></th><th class="currencies"> |
currencies | currencies | ||
− | </th><th> | + | </th><th class="iban"> |
IBAN | IBAN | ||
− | </th><th> | + | </th><th class="langugaes"> |
languages | languages | ||
− | </th><th> | + | </th><th class="trustpilot"> |
Trustpilot<ref>rating as of 2022-07-01</ref> | Trustpilot<ref>rating as of 2022-07-01</ref> | ||
</th></tr> | </th></tr> | ||
Line 54: | Line 58: | ||
|affiliate=1 | |affiliate=1 | ||
|trustpilot-domain=bunq.com | |trustpilot-domain=bunq.com | ||
− | |trustpilot-stars= | + | |trustpilot-stars=3.5 |
|intro=Dutch online bank since 2012 | |intro=Dutch online bank since 2012 | ||
|class= | |class= | ||
Line 65: | Line 69: | ||
no-registered-address | no-registered-address | ||
|cash-deposits=at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://www.bunq.com/benefits/withdraw-deposit|quote=Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen.}}</ref> | |cash-deposits=at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://www.bunq.com/benefits/withdraw-deposit|quote=Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen.}}</ref> | ||
− | |cash-withdrawals= | + | |cash-withdrawals=6 per month at ATMs are free<ref>{{Cite|date=2022-05-03|url=https://www.bunq.com/pricing-sheet|quote=First four withdrawals per month are free, the five after are €0.99. Thereafter, €2.99 per withdrawal}}</ref>, unlimited free withdrawals at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://www.bunq.com/benefits/withdraw-deposit|quote=Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen.}}</ref> |
|monthly-fees=yes<ref>{{Cite|date=2022-07-14|url=https://www.bunq.com/pricing-sheet|quote=Pricing / Consumers & Businesses}}</ref> | |monthly-fees=yes<ref>{{Cite|date=2022-07-14|url=https://www.bunq.com/pricing-sheet|quote=Pricing / Consumers & Businesses}}</ref> | ||
|verification=with passport or ID card<ref>{{Cite|date=2022-07-01|quote=physical documents in hand to complete the identity verification|url=https://together.bunq.com/d/3355-what-id-documents-are-accepted-for-my-identity-verification}}</ref> | |verification=with passport or ID card<ref>{{Cite|date=2022-07-01|quote=physical documents in hand to complete the identity verification|url=https://together.bunq.com/d/3355-what-id-documents-are-accepted-for-my-identity-verification}}</ref> | ||
Line 137: | Line 141: | ||
|redirect=deutsche-bank | |redirect=deutsche-bank | ||
|trustpilot-domain=deutsche-bank.de | |trustpilot-domain=deutsche-bank.de | ||
− | |trustpilot-stars= | + | |trustpilot-stars=1.5 |
|class= | |class= | ||
cash-withdrawals_free-own | cash-withdrawals_free-own | ||
Line 153: | Line 157: | ||
|affiliate=1 | |affiliate=1 | ||
|trustpilot-domain=dkb.de | |trustpilot-domain=dkb.de | ||
− | |trustpilot-stars= | + | |trustpilot-stars=2 |
|class= | |class= | ||
broker | broker | ||
Line 162: | Line 166: | ||
iban_de | iban_de | ||
languages_de | languages_de | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker= free, orders from €10<ref>{{Cite|date=2022-05-03|url=https://www.dkb.de/privatkunden/broker/|quote=kostenloses Depot und Verrechnungskonto / günstige Orders ab 10 Euro}}</ref> | |broker= free, orders from €10<ref>{{Cite|date=2022-05-03|url=https://www.dkb.de/privatkunden/broker/|quote=kostenloses Depot und Verrechnungskonto / günstige Orders ab 10 Euro}}</ref> | ||
|cash-deposits=at shops with [[Germany/Banking/Viacash|Viacash]], at DKB ATMs & branches<ref>{{Cite|date=2022-05-03|url=https://bank.dkb.de/privatkunden/karten/bargeld|quote=So kannst du Bargeld einzahlen / An DKB-Geldautomaten / Mit Cash im Shop}}</ref> | |cash-deposits=at shops with [[Germany/Banking/Viacash|Viacash]], at DKB ATMs & branches<ref>{{Cite|date=2022-05-03|url=https://bank.dkb.de/privatkunden/karten/bargeld|quote=So kannst du Bargeld einzahlen / An DKB-Geldautomaten / Mit Cash im Shop}}</ref> | ||
Line 174: | Line 178: | ||
|redirect=hypovereinsbank | |redirect=hypovereinsbank | ||
|trustpilot-domain=hypovereinsbank.de | |trustpilot-domain=hypovereinsbank.de | ||
− | |trustpilot-stars= | + | |trustpilot-stars=3 |
|class= | |class= | ||
broker | broker | ||
Line 182: | Line 186: | ||
iban_de | iban_de | ||
languages_de | languages_de | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker=3 different offers<ref>{{Cite|date=2022-05-03|url=https://www.hypovereinsbank.de/hvb/privatkunden/geldanlage/depotmodelle|quote=Welches Depot für welchen Anlagetyp?}}</ref> | |broker=3 different offers<ref>{{Cite|date=2022-05-03|url=https://www.hypovereinsbank.de/hvb/privatkunden/geldanlage/depotmodelle|quote=Welches Depot für welchen Anlagetyp?}}</ref> | ||
|cash-deposits=at branches | |cash-deposits=at branches | ||
Line 217: | Line 221: | ||
iban_de | iban_de | ||
languages_de languages_en | languages_de languages_en | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits= | |cash-deposits= | ||
|cash-withdrawals=2 free withdrawals per month<ref>{{Cite|date=2022-05-03|url=https://files.getinsha.com/uploads/T-C/Pricing_sb_.pdf|quote=First 3 withdrawals in Germany € 0}}</ref> | |cash-withdrawals=2 free withdrawals per month<ref>{{Cite|date=2022-05-03|url=https://files.getinsha.com/uploads/T-C/Pricing_sb_.pdf|quote=First 3 withdrawals in Germany € 0}}</ref> | ||
Line 233: | Line 237: | ||
iban_fr | iban_fr | ||
languages_en languages_fr languages_es languages_pt | languages_en languages_fr languages_es languages_pt | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits=no | |cash-deposits=no | ||
|cash-withdrawals=free only in paid plans<ref>{{Cite|date=2022-07-12|url=https://www.lydia-app.com/en/essential/pricing-limits/|quote=Number of ATM withdrawals/month}}</ref> | |cash-withdrawals=free only in paid plans<ref>{{Cite|date=2022-07-12|url=https://www.lydia-app.com/en/essential/pricing-limits/|quote=Number of ATM withdrawals/month}}</ref> | ||
Line 250: | Line 254: | ||
iban_be iban_gb | iban_be iban_gb | ||
languages_en languages_bg languages_cs languages_de languages_et languages_es languages_fr languages_it languages_lt languages_pl languages_pt languages_ro languages_tr | languages_en languages_bg languages_cs languages_de languages_et languages_es languages_fr languages_it languages_lt languages_pl languages_pt languages_ro languages_tr | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|cash-deposits=no | |cash-deposits=no | ||
Line 293: | Line 297: | ||
iban_de | iban_de | ||
languages_de languages_en languages_fr languages_it languages_es | languages_de languages_en languages_fr languages_it languages_es | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits=free at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://n26.com/en-de/cash26|quote=CASH26 is available at the following partner stores: …}}</ref> | |cash-deposits=free at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://n26.com/en-de/cash26|quote=CASH26 is available at the following partner stores: …}}</ref> | ||
|cash-withdrawals=3-5 withdrawals per month free in EUR, 1.7% for other currencies, unlimited free withdrawals at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-07-14|url=https://support.n26.com/en-eu/payments-transfers-and-withdrawals/withdrawals/how-often-can-i-withdraw-cash-for-free|quote=3 to 5* free ATM withdrawals per month in euros}}</ref> | |cash-withdrawals=3-5 withdrawals per month free in EUR, 1.7% for other currencies, unlimited free withdrawals at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-07-14|url=https://support.n26.com/en-eu/payments-transfers-and-withdrawals/withdrawals/how-often-can-i-withdraw-cash-for-free|quote=3 to 5* free ATM withdrawals per month in euros}}</ref> | ||
|monthly-fees=no<ref>{{Cite|date=2022-07-14|quote=N26 Standard €0.00/month|url=https://n26.com/en-de/plans}}</ref> | |monthly-fees=no<ref>{{Cite|date=2022-07-14|quote=N26 Standard €0.00/month|url=https://n26.com/en-de/plans}}</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 329: | Line 314: | ||
iban_es | iban_es | ||
languages_de | languages_de | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker=fee 0.16%, minimum €12 per year<ref>{{Cite|date=2022-05-03|url=https://www.openbank.es/assets/static/de/pdf/Investments/Brokerage_Gebuehren_kurz_DE.pdf|quote=An Aktienmärkten handelbare Wertpapiere / 0,16% / 12,00 €}}</ref> | |broker=fee 0.16%, minimum €12 per year<ref>{{Cite|date=2022-05-03|url=https://www.openbank.es/assets/static/de/pdf/Investments/Brokerage_Gebuehren_kurz_DE.pdf|quote=An Aktienmärkten handelbare Wertpapiere / 0,16% / 12,00 €}}</ref> | ||
|cash-deposits=no | |cash-deposits=no | ||
Line 343: | Line 328: | ||
|trustpilot-stars=1 | |trustpilot-stars=1 | ||
|class= | |class= | ||
− | |||
cash-deposits_free-atms | cash-deposits_free-atms | ||
cash-withdrawals_free-own | cash-withdrawals_free-own | ||
Line 350: | Line 334: | ||
languages_de | languages_de | ||
monthly-fees_no-if-young | monthly-fees_no-if-young | ||
− | |||
|cash-deposits=free at Postbank ATMs<ref>{{Cite|date=2022-05-03|url=https://www.postbank.de/privatkunden/services/bargeld-und-automaten/transaktionen-am-geldautomaten/cash-recycler.html|quote=Mit der Einzahlfunktion an vielen unserer Geldautomaten sind Sie nicht an Öffnungszeiten gebunden.}}</ref> | |cash-deposits=free at Postbank ATMs<ref>{{Cite|date=2022-05-03|url=https://www.postbank.de/privatkunden/services/bargeld-und-automaten/transaktionen-am-geldautomaten/cash-recycler.html|quote=Mit der Einzahlfunktion an vielen unserer Geldautomaten sind Sie nicht an Öffnungszeiten gebunden.}}</ref> | ||
|cash-withdrawals=free at Postbank and [http://www.cashgroup.de/ Cash Group] ATMs | |cash-withdrawals=free at Postbank and [http://www.cashgroup.de/ Cash Group] ATMs | ||
Line 366: | Line 349: | ||
cash-withdrawals_free-world cash-withdrawals_free-eurozone cash-withdrawals_free-own | cash-withdrawals_free-world cash-withdrawals_free-eurozone cash-withdrawals_free-own | ||
currencies_aud currencies_bgn currencies_cad currencies_chf currencies_czk currencies_dkk currencies_eur currencies_gbp currencies_hkd currencies_hrk currencies_huf currencies_jpy currencies_nok currencies_pln currencies_ron currencies_sek currencies_usd currencies_zar | currencies_aud currencies_bgn currencies_cad currencies_chf currencies_czk currencies_dkk currencies_eur currencies_gbp currencies_hkd currencies_hrk currencies_huf currencies_jpy currencies_nok currencies_pln currencies_ron currencies_sek currencies_usd currencies_zar | ||
+ | crypto | ||
iban_lt | iban_lt | ||
joint | joint | ||
languages_bg languages_cs languages_da languages_de languages_el languages_en languages_es languages_es languages_fi languages_fr languages_hr languages_hu languages_it languages_ja languages_lt languages_lv languages_nl languages_no languages_pl languages_pt languages_ro languages_si languages_sk languages_sv | languages_bg languages_cs languages_da languages_de languages_el languages_en languages_es languages_es languages_fi languages_fr languages_hr languages_hu languages_it languages_ja languages_lt languages_lv languages_nl languages_no languages_pl languages_pt languages_ro languages_si languages_sk languages_sv | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.revolut.com/help/wealth/stocks|quote=What is a fractional share?}}</ref> | |broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.revolut.com/help/wealth/stocks|quote=What is a fractional share?}}</ref> | ||
Line 387: | Line 371: | ||
|affiliate=1 | |affiliate=1 | ||
|trustpilot-domain=targobank.de | |trustpilot-domain=targobank.de | ||
− | |trustpilot-stars=2 | + | |trustpilot-stars=2 |
|class= | |class= | ||
broker | broker | ||
Line 425: | Line 409: | ||
|affiliate=1 | |affiliate=1 | ||
|trustpilot-domain=vivid.money | |trustpilot-domain=vivid.money | ||
− | |trustpilot-stars= | + | |trustpilot-stars=3.5 |
|intro=German online bank since 2020 | |intro=German online bank since 2020 | ||
|class= | |class= | ||
Line 431: | Line 415: | ||
bonuses | bonuses | ||
cash-deposits_free-at-shops | cash-deposits_free-at-shops | ||
− | cash-withdrawals_free-world cash-withdrawals_free-eurozone cash-withdrawals_free-own | + | cash-withdrawals_free-world cash-withdrawals_free-eurozone cash-withdrawals_free-own cash-withdrawals_free-shops |
− | + | crypto | |
currencies_all currencies_aed currencies_amd currencies_aud currencies_bam currencies_brl currencies_bgn currencies_cad currencies_cny currencies_hrk currencies_czk currencies_dkk currencies_eur currencies_gel currencies_gbp currencies_hkd currencies_huf currencies_inr currencies_ils currencies_jpy currencies_krw currencies_mkd currencies_myr currencies_mxn currencies_mdl currencies_mad currencies_nzd currencies_nok currencies_pln currencies_rub currencies_sar currencies_rsd currencies_sgd currencies_zar currencies_sek currencies_chf currencies_thb currencies_try currencies_uah currencies_usd | currencies_all currencies_aed currencies_amd currencies_aud currencies_bam currencies_brl currencies_bgn currencies_cad currencies_cny currencies_hrk currencies_czk currencies_dkk currencies_eur currencies_gel currencies_gbp currencies_hkd currencies_huf currencies_inr currencies_ils currencies_jpy currencies_krw currencies_mkd currencies_myr currencies_mxn currencies_mdl currencies_mad currencies_nzd currencies_nok currencies_pln currencies_rub currencies_sar currencies_rsd currencies_sgd currencies_zar currencies_sek currencies_chf currencies_thb currencies_try currencies_uah currencies_usd | ||
iban_de | iban_de | ||
joint | joint | ||
languages_de languages_en languages_fr languages_it languages_es | languages_de languages_en languages_fr languages_it languages_es | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://vivid.money/en-eu/investments/stocks/|quote=Commission-free fractional investing with no limits / There are no commissions or trade limits.}}</ref> | |broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://vivid.money/en-eu/investments/stocks/|quote=Commission-free fractional investing with no limits / There are no commissions or trade limits.}}</ref> | ||
|bonuses=€40 in cashback when [[Vivid_Money#open|doing this]] | |bonuses=€40 in cashback when [[Vivid_Money#open|doing this]] | ||
|cash-deposits=free at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-07-14|url=https://help.vivid.money/en/articles/6056412-what-s-a-cash-top-up|quote=…you can now top up your Vivid account making cash deposits in a wide range of supermarkets and health and beauty retailers.}}</ref> | |cash-deposits=free at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-07-14|url=https://help.vivid.money/en/articles/6056412-what-s-a-cash-top-up|quote=…you can now top up your Vivid account making cash deposits in a wide range of supermarkets and health and beauty retailers.}}</ref> | ||
− | |cash-withdrawals=free when withdrawing €50 or more, €200 / month free in Standard plan<ref>{{Cite|date=2022-07-14|url=https://help.vivid.money/en/articles/5940425-how-to-withdraw-cash-free-of-charge-in-euro|quote=If you want to withdraw more than €50 or anything within the monthly limit stated in the app, you will not be charged any fees.}}</ref> | + | |cash-withdrawals=free when withdrawing €50 or more, €200 / month free in Standard plan<ref>{{Cite|date=2022-07-14|url=https://help.vivid.money/en/articles/5940425-how-to-withdraw-cash-free-of-charge-in-euro|quote=If you want to withdraw more than €50 or anything within the monthly limit stated in the app, you will not be charged any fees.}}</ref>, €5-€200 for free at shops<ref>{{Cite|date=2022-09-29|url=https://help.vivid.money/en/articles/6511820-can-i-withdraw-cash-from-my-vivid-account-in-stores|quote=Regardless of your plan, there is no minimum amount, but withdrawals under €50 will be subject to fees, and the maximum amount per single transaction is €300. / Our Prime customers can withdraw up to €1000 per month* for free, while Standard customers have €200 monthly.}}</ref> |
+ | |||
|currencies=40+ currencies<ref>{{Cite|url=https://vivid.money/en-eu/compare/|date=2022-05-03|quote=Currencies in free separate pockets: Up to 40 currencies / Up to 107 currencies}}</ref>, but can be topped up only in EUR<ref>{{Cite|date=2022-05-03|url=https://expatwiki.org/index.php?title=Vivid_Money&action=edit§ion=12|quote=we currently don’t support SWIFT transfers or any network other than SEPA in Euros.}}</ref> | |currencies=40+ currencies<ref>{{Cite|url=https://vivid.money/en-eu/compare/|date=2022-05-03|quote=Currencies in free separate pockets: Up to 40 currencies / Up to 107 currencies}}</ref>, but can be topped up only in EUR<ref>{{Cite|date=2022-05-03|url=https://expatwiki.org/index.php?title=Vivid_Money&action=edit§ion=12|quote=we currently don’t support SWIFT transfers or any network other than SEPA in Euros.}}</ref> | ||
|crypto=150+ currencies<ref>{{Cite|date=2022-05-03|url=https://vivid.money/en-eu/investments/crypto/|quote=Buy 150+ crypto coins}}</ref> | |crypto=150+ currencies<ref>{{Cite|date=2022-05-03|url=https://vivid.money/en-eu/investments/crypto/|quote=Buy 150+ crypto coins}}</ref> | ||
Line 456: | Line 441: | ||
|affiliate=1 | |affiliate=1 | ||
|trustpilot-domain=wise.com | |trustpilot-domain=wise.com | ||
− | |trustpilot-stars=4 | + | |trustpilot-stars=4 |
|class= | |class= | ||
cash-deposits_no | cash-deposits_no | ||
Line 463: | Line 448: | ||
iban_be | iban_be | ||
languages_en languages_de languages_zh languages_fr languages_hu languages_id languages_it languages_ja languages_pl languages_pt languages_ro languages_ru languages_es languages_tr | languages_en languages_de languages_zh languages_fr languages_hu languages_id languages_it languages_ja languages_pl languages_pt languages_ro languages_ru languages_es languages_tr | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|cash-deposits=no | |cash-deposits=no | ||
Line 496: | Line 481: | ||
iban_ch | iban_ch | ||
languages_de languages_en languages_fr languages_it languages_es | languages_de languages_en languages_fr languages_it languages_es | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.yuh.com/en/features/invest|quote=At Yuh, you can trade all products in fractions and invest any amount you like in a share, starting at 25 CHF.}}</ref> | |broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.yuh.com/en/features/invest|quote=At Yuh, you can trade all products in fractions and invest any amount you like in a share, starting at 25 CHF.}}</ref> | ||
|cash-deposits=no | |cash-deposits=no |
Latest revision as of 18:40, 18 July 2024
Filter Current bank accounts (Girokonto, checking account) available in Germany by their features, for example: no monthly fees, free cash withdrawals, cash deposits, English support, signup with no registered address (Anmeldung) etc.
See also: Banking in Germany (Overview, FAQ)
Current Recommendation[edit]
Our partner site, BerlinCheap.com, regularly checks for recommended banks for expats. See here their current recommendation for expats.
Banks Filtered by Features[edit]
Example: Free banks with English support, Banks with free cash withdrawals and no registered address (Anmeldung) required
Note: This list is not a complete market overview.
currencies |
IBAN |
languages |
Trustpilot[1] | |
---|---|---|---|---|
Online bank since 1996, run by Sparkasse; monthly fees: no if you receive minimum €0.01 every month[3]; cash-withdrawals: 4 per month free at Sparkasse group ATMs; cash-deposits: free only at Frankfurter Sparkasse branches[4]; broker: free for the first 3 years[5]; bonuses: €25 or €75 bonus (depending on account type) if you receive 3 salary payments of min. €1000 each within the first 6 months[6]; | ||||
Dutch online bank since 2012; monthly fees: yes[7]; cash-withdrawals: 6 per month at ATMs are free[8], unlimited free withdrawals at shops with Viacash[9]; cash-deposits: at shops with Viacash[10]; verification: with passport or ID card[11]; | ||||
monthly fees: no if you are under 28, or if you receive minimum €700 every month[12]; cash-withdrawals: free at Cash Group ATMs, 3 free per month worldwide, free at shops[13]; cash-deposits: free at branches & ATMs[14]; broker: free for the first 3 years[15]; | ||||
languages: German, English only online banking (after signup); monthly fees: no if you receive minimum €700 / month; cash-withdrawals: at Cash Group ATMs; cash-deposits: in their branches at the counter or ATMs[16]; broker: free if you make at least one paid transaction per quarter[17]; bonuses: €50 welcome bonus if you send or receive 5 payments per month of min. €25 (salary, providers etc.) and agree to sales calls[18]; | ||||
monthly fees: no if you are under 28, or if you receive minimum €700 every month[19]; cash-withdrawals: free at ATMs in Eurozone; cash-deposits: yes if minimum €1000, €7.50 fee[20]; broker: free[21]; | ||||
languages: German, English only at online banking (after signup); cash-withdrawals: at Cash Group ATMs; cash-deposits: in their branches at the counter or ATMs[22]; | ||||
monthly fees: no[23]; cash-withdrawals: free worldwide at ATMs, at shops with Cash-Back and Viacash, minimum €50 per withdrawal[24]; cash-deposits: at shops with Viacash, at DKB ATMs & branches[25]; broker: free, orders from €10[26]; | ||||
monthly fees: no in the first 5 years[27]; cash-withdrawals: at Cash Group ATMs, at UniCredit banks in 13 EU countries; cash-deposits: at branches; broker: 3 different offers[28]; | ||||
monthly fees: no if you are under 28, or if you receive minimum €700 every month[29]; cash-withdrawals: free at shops with Cash-Back; cash-deposits: free at some of ING's ATMs[30]; broker: free, savings plans from €1[31]; | ||||
monthly fees: no[32]; cash-withdrawals: 2 free withdrawals per month[33]; | ||||
monthly fees: no[34]; cash-withdrawals: free only in paid plans[35]; cash-deposits: no; | ||||
currencies: EUR, GBP (only when living in the UK[36]) and RON (only with Romanian ID[37]); monthly fees: no[38]; cash-withdrawals: free only in paid plans[39]; cash-deposits: no; verification: online, with passport or ID card[40]; | ||||
monthly fees: no if you are under 21, or if you receive minimum €500 every month & hold less than €50,000[41]; cash-withdrawals: free at Cash Group ATMs, at shops with Cash-Back; cash-deposits: free at Deutsche Bank cash deposit machines[42]; broker: free[43]; bonuses: €50 welcome bonus if you use their account switching service[44]; | ||||
monthly fees: no[45]; cash-withdrawals: 3-5 withdrawals per month free in EUR, 1.7% for other currencies, unlimited free withdrawals at shops with Viacash[46]; cash-deposits: free at shops with Viacash[47]; | ||||
monthly fees: no[48]; cash-withdrawals: 5 withdrawals free per month in €-zone or worldwide at Santander ATMs[49]; cash-deposits: no; broker: fee 0.16%, minimum €12 per year[50]; | ||||
monthly fees: no if you are under 22; cash-withdrawals: free at Postbank and Cash Group ATMs; cash-deposits: free at Postbank ATMs[51]; | ||||
monthly fees: no in Standard Plan[52]; cards: Visa debit card for €5.99 one-time delivery fee[53]; cash-withdrawals: 200 EUR / 5 per month are free[54]; broker: free, fractional shares[55]; verification: with passport or ID card, sometimes also a visa[56]; | ||||
monthly fees: no if you receive minimum €600 every month[57]; cash-withdrawals: free at CashPool ATMs; cash-deposits: free at shops with Viacash; at TargoATMs[58]; broker: 4 different models[59]; | ||||
monthly fees: yes[60]; cash-withdrawals: unlimited free withdrawals at shops with Viacash; cash-deposits: at shops with Viacash[61]; | ||||
German online bank since 2020; currencies: 40+ currencies[62], but can be topped up only in EUR[63]; monthly fees: no in Standard plan[64]; cash-withdrawals: free when withdrawing €50 or more, €200 / month free in Standard plan[65], €5-€200 for free at shops[66]; cash-deposits: free at shops with Viacash[67]; broker: free, fractional shares[68]; bonuses: €40 in cashback when doing this; verification: You can open an account without Anmeldung but within 90 days, you must provide a tax ID (TIN). You get a TIN after an Anmeldung.; More info & screenshots; | ||||
monthly fees: no[69]; cash-withdrawals: 200 EUR / 2 per month are free[70]; cash-deposits: no; verification: with passport, national ID card or driver's license[71]; More info & screenshots; | ||||
monthly fees: no[72]; cash-withdrawals: 1 per week free in Switzerland, CHF 4.90 abroad[73]; cash-deposits: no; broker: free, fractional shares[74]; | ||||
More Comparisons[edit]
These finance services compare current bank account options on the market and let you filter the list by specific features:
Notes[edit]
- ↑ rating as of 2022-07-01
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 This is an affiliate link. If you click on it and then buy something or sign up for a service, we may earn a commission which covers our expenses. This does not change the price for you.
- ↑ "Kostenlose Kontoführung ab einem monatlichen Geldeingang von 0,01 €" – source, retrieved 2022-05-04
- ↑ "Einzahlung von Bargeld / Bargeldeinzahlungen sind in Filialen der Frankfurter Sparkasse am Schalter und an den Einzahlautomaten für Sie kostenlos möglich." – source, retrieved 2022-05-03
- ↑ "Kostenloses Depot für 3 Jahre* / Bereits ab 0,00 € handeln*" – source, retrieved 2022-05-03
- ↑ "Sie erhalten eine Gutschrift von 25 €, wenn …" – source, retrieved 2022-05-03
- ↑ "Pricing / Consumers & Businesses" – source, retrieved 2022-07-14
- ↑ "First four withdrawals per month are free, the five after are €0.99. Thereafter, €2.99 per withdrawal" – source, retrieved 2022-05-03
- ↑ "Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen." – source, retrieved 2022-05-03
- ↑ "Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen." – source, retrieved 2022-05-03
- ↑ "physical documents in hand to complete the identity verification" – source, retrieved 2022-07-01
- ↑ "Anschließend bleibt das Girokonto kostenlos bei 700 Euro monatlichem Mindestgeldeingang" – source, retrieved 2022-05-04
- ↑ "Mit Ihrer girocard (Debitkarte) kostenlos… / Mit Ihrer Bankkarte (Visa-Debitkarte) kostenlos an allen Geldautomaten mit Visa-Zeichen. 3-mal mtl. kostenlos …" – source, retrieved 2022-07-14
- ↑ "Bargeld auf Ihr comdirect Girokonto können Sie in allen Filialen der Commerzbank AG mit der girocard (Debitkarte) an den Ein- und Auszahlungsautomaten sowie am Kassenschalter - in Filialen mit Kassenbereich - einzahlen." – source, retrieved 2022-07-14
- ↑ "Kostenlose Depotführung: garantiert für volle 3 Jahre" – source, retrieved 2022-05-03
- ↑ "Am Bankautomat / In der Filiale" – source, retrieved 2022-07-12
- ↑ "Die Depotführung ist kostenlos, sofern mindestens eine gebührenpflichtige Transaktion pro Quartal ausgeführt wird." – source, retrieved 2022-05-03
- ↑ "Wie erhalte ich die 50€ Startprämie?" – source, retrieved 2022-05-03
- ↑ "Kostenloses Girokonto / bei monatlichem Geldeingang ab 700 Euro oder für alle unter 28 Jahren" – source, retrieved 2022-05-04
- ↑ "Einzahlungen nur zwischen 1.000,00 Euro und 25.000,00 Euro. / Eine Einzahlung kostet 7,50 Euro je angefangene 5.000,00 Euro." – source, retrieved 2022-05-03
- ↑ "kostenlose Depotführung" – source, retrieved 2022-05-03
- ↑ "An vielen unserer Geldautomaten können Sie nicht nur Bargeldauszahlungen vornehmen, sondern mit jeder Deutsche Bank-Debitkarte und SparCard auch direkt einzahlen." – source, retrieved 2022-07-12
- ↑ "Das Girokonto und die Visa Debitkarte sind kostenlos für alle Kund*innen." – source, retrieved 2022-07-14
