Difference between revisions of "Germany/Banking/Current"
Jump to navigation
Jump to search
(Add class names to th.) |
(Adjust monthly fees.) |
||
Line 162: | Line 162: | ||
iban_de | iban_de | ||
languages_de | languages_de | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker= free, orders from €10<ref>{{Cite|date=2022-05-03|url=https://www.dkb.de/privatkunden/broker/|quote=kostenloses Depot und Verrechnungskonto / günstige Orders ab 10 Euro}}</ref> | |broker= free, orders from €10<ref>{{Cite|date=2022-05-03|url=https://www.dkb.de/privatkunden/broker/|quote=kostenloses Depot und Verrechnungskonto / günstige Orders ab 10 Euro}}</ref> | ||
|cash-deposits=at shops with [[Germany/Banking/Viacash|Viacash]], at DKB ATMs & branches<ref>{{Cite|date=2022-05-03|url=https://bank.dkb.de/privatkunden/karten/bargeld|quote=So kannst du Bargeld einzahlen / An DKB-Geldautomaten / Mit Cash im Shop}}</ref> | |cash-deposits=at shops with [[Germany/Banking/Viacash|Viacash]], at DKB ATMs & branches<ref>{{Cite|date=2022-05-03|url=https://bank.dkb.de/privatkunden/karten/bargeld|quote=So kannst du Bargeld einzahlen / An DKB-Geldautomaten / Mit Cash im Shop}}</ref> | ||
Line 182: | Line 182: | ||
iban_de | iban_de | ||
languages_de | languages_de | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker=3 different offers<ref>{{Cite|date=2022-05-03|url=https://www.hypovereinsbank.de/hvb/privatkunden/geldanlage/depotmodelle|quote=Welches Depot für welchen Anlagetyp?}}</ref> | |broker=3 different offers<ref>{{Cite|date=2022-05-03|url=https://www.hypovereinsbank.de/hvb/privatkunden/geldanlage/depotmodelle|quote=Welches Depot für welchen Anlagetyp?}}</ref> | ||
|cash-deposits=at branches | |cash-deposits=at branches | ||
Line 217: | Line 217: | ||
iban_de | iban_de | ||
languages_de languages_en | languages_de languages_en | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits= | |cash-deposits= | ||
|cash-withdrawals=2 free withdrawals per month<ref>{{Cite|date=2022-05-03|url=https://files.getinsha.com/uploads/T-C/Pricing_sb_.pdf|quote=First 3 withdrawals in Germany € 0}}</ref> | |cash-withdrawals=2 free withdrawals per month<ref>{{Cite|date=2022-05-03|url=https://files.getinsha.com/uploads/T-C/Pricing_sb_.pdf|quote=First 3 withdrawals in Germany € 0}}</ref> | ||
Line 233: | Line 233: | ||
iban_fr | iban_fr | ||
languages_en languages_fr languages_es languages_pt | languages_en languages_fr languages_es languages_pt | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits=no | |cash-deposits=no | ||
|cash-withdrawals=free only in paid plans<ref>{{Cite|date=2022-07-12|url=https://www.lydia-app.com/en/essential/pricing-limits/|quote=Number of ATM withdrawals/month}}</ref> | |cash-withdrawals=free only in paid plans<ref>{{Cite|date=2022-07-12|url=https://www.lydia-app.com/en/essential/pricing-limits/|quote=Number of ATM withdrawals/month}}</ref> | ||
Line 250: | Line 250: | ||
iban_be iban_gb | iban_be iban_gb | ||
languages_en languages_bg languages_cs languages_de languages_et languages_es languages_fr languages_it languages_lt languages_pl languages_pt languages_ro languages_tr | languages_en languages_bg languages_cs languages_de languages_et languages_es languages_fr languages_it languages_lt languages_pl languages_pt languages_ro languages_tr | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|cash-deposits=no | |cash-deposits=no | ||
Line 293: | Line 293: | ||
iban_de | iban_de | ||
languages_de languages_en languages_fr languages_it languages_es | languages_de languages_en languages_fr languages_it languages_es | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits=free at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://n26.com/en-de/cash26|quote=CASH26 is available at the following partner stores: …}}</ref> | |cash-deposits=free at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-05-03|url=https://n26.com/en-de/cash26|quote=CASH26 is available at the following partner stores: …}}</ref> | ||
|cash-withdrawals=3-5 withdrawals per month free in EUR, 1.7% for other currencies, unlimited free withdrawals at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-07-14|url=https://support.n26.com/en-eu/payments-transfers-and-withdrawals/withdrawals/how-often-can-i-withdraw-cash-for-free|quote=3 to 5* free ATM withdrawals per month in euros}}</ref> | |cash-withdrawals=3-5 withdrawals per month free in EUR, 1.7% for other currencies, unlimited free withdrawals at shops with [[Germany/Banking/Viacash|Viacash]]<ref>{{Cite|date=2022-07-14|url=https://support.n26.com/en-eu/payments-transfers-and-withdrawals/withdrawals/how-often-can-i-withdraw-cash-for-free|quote=3 to 5* free ATM withdrawals per month in euros}}</ref> | ||
Line 311: | Line 311: | ||
iban_de | iban_de | ||
languages_de languages_en | languages_de languages_en | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|cash-deposits= | |cash-deposits= | ||
|cash-withdrawals=unlimited free withdrawals worldwide<ref>{{Cite|date=2022-05-03|url=https://support.nuri.com/hc/en-gb/articles/4412448572562-What-is-the-cost-of-an-ATM-withdrawal-|quote=Nuri does not charge fees for ATM withdrawals.}}</ref> | |cash-withdrawals=unlimited free withdrawals worldwide<ref>{{Cite|date=2022-05-03|url=https://support.nuri.com/hc/en-gb/articles/4412448572562-What-is-the-cost-of-an-ATM-withdrawal-|quote=Nuri does not charge fees for ATM withdrawals.}}</ref> | ||
Line 329: | Line 329: | ||
iban_es | iban_es | ||
languages_de | languages_de | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker=fee 0.16%, minimum €12 per year<ref>{{Cite|date=2022-05-03|url=https://www.openbank.es/assets/static/de/pdf/Investments/Brokerage_Gebuehren_kurz_DE.pdf|quote=An Aktienmärkten handelbare Wertpapiere / 0,16% / 12,00 €}}</ref> | |broker=fee 0.16%, minimum €12 per year<ref>{{Cite|date=2022-05-03|url=https://www.openbank.es/assets/static/de/pdf/Investments/Brokerage_Gebuehren_kurz_DE.pdf|quote=An Aktienmärkten handelbare Wertpapiere / 0,16% / 12,00 €}}</ref> | ||
|cash-deposits=no | |cash-deposits=no | ||
Line 370: | Line 370: | ||
joint | joint | ||
languages_bg languages_cs languages_da languages_de languages_el languages_en languages_es languages_es languages_fi languages_fr languages_hr languages_hu languages_it languages_ja languages_lt languages_lv languages_nl languages_no languages_pl languages_pt languages_ro languages_si languages_sk languages_sv | languages_bg languages_cs languages_da languages_de languages_el languages_en languages_es languages_es languages_fi languages_fr languages_hr languages_hu languages_it languages_ja languages_lt languages_lv languages_nl languages_no languages_pl languages_pt languages_ro languages_si languages_sk languages_sv | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.revolut.com/help/wealth/stocks|quote=What is a fractional share?}}</ref> | |broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.revolut.com/help/wealth/stocks|quote=What is a fractional share?}}</ref> | ||
Line 438: | Line 438: | ||
joint | joint | ||
languages_de languages_en languages_fr languages_it languages_es | languages_de languages_en languages_fr languages_it languages_es | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://vivid.money/en-eu/investments/stocks/|quote=Commission-free fractional investing with no limits / There are no commissions or trade limits.}}</ref> | |broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://vivid.money/en-eu/investments/stocks/|quote=Commission-free fractional investing with no limits / There are no commissions or trade limits.}}</ref> | ||
Line 464: | Line 464: | ||
iban_be | iban_be | ||
languages_en languages_de languages_zh languages_fr languages_hu languages_id languages_it languages_ja languages_pl languages_pt languages_ro languages_ru languages_es languages_tr | languages_en languages_de languages_zh languages_fr languages_hu languages_id languages_it languages_ja languages_pl languages_pt languages_ro languages_ru languages_es languages_tr | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
no-registered-address | no-registered-address | ||
|cash-deposits=no | |cash-deposits=no | ||
Line 497: | Line 497: | ||
iban_ch | iban_ch | ||
languages_de languages_en languages_fr languages_it languages_es | languages_de languages_en languages_fr languages_it languages_es | ||
− | monthly-fees_no | + | monthly-fees_no monthly-fees_no-if-income monthly-fees_no-if-young |
|broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.yuh.com/en/features/invest|quote=At Yuh, you can trade all products in fractions and invest any amount you like in a share, starting at 25 CHF.}}</ref> | |broker=free, fractional shares<ref>{{Cite|date=2022-05-03|url=https://www.yuh.com/en/features/invest|quote=At Yuh, you can trade all products in fractions and invest any amount you like in a share, starting at 25 CHF.}}</ref> | ||
|cash-deposits=no | |cash-deposits=no |
Revision as of 22:27, 4 August 2022
Filter Current bank accounts (Girokonto, checking account) available in Germany by their features, for example: no monthly fees, free cash withdrawals, cash deposits, English support, signup with no registered address (Anmeldung) etc.
See also: Banking in Germany (Overview, FAQ)
Banks Filtered by Features
Example: Free banks with English support, Banks with free cash withdrawals and no registered address (Anmeldung) required
Note: This list is not a complete market overview.
currencies |
IBAN |
languages |
Trustpilot[1] | |
---|---|---|---|---|
Online bank since 1996, run by Sparkasse; monthly fees: no if you receive minimum €0.01 every month[3]; cash-withdrawals: 4 per month free at Sparkasse group ATMs; cash-deposits: free only at Frankfurter Sparkasse branches[4]; broker: free for the first 3 years[5]; bonuses: €25 or €75 bonus (depending on account type) if you receive 3 salary payments of min. €1000 each within the first 6 months[6]; | ||||
Dutch online bank since 2012; monthly fees: yes[7]; cash-withdrawals: 4 per month at ATMs are free[8], unlimited free withdrawals at shops with Viacash[9]; cash-deposits: at shops with Viacash[10]; verification: with passport or ID card[11]; | ||||
monthly fees: no if you are under 28, or if you receive minimum €700 every month[12]; cash-withdrawals: free at Cash Group ATMs, 3 free per month worldwide, free at shops[13]; cash-deposits: free at branches & ATMs[14]; broker: free for the first 3 years[15]; | ||||
languages: German, English only online banking (after signup); monthly fees: no if you receive minimum €700 / month; cash-withdrawals: at Cash Group ATMs; cash-deposits: in their branches at the counter or ATMs[16]; broker: free if you make at least one paid transaction per quarter[17]; bonuses: €50 welcome bonus if you send or receive 5 payments per month of min. €25 (salary, providers etc.) and agree to sales calls[18]; | ||||
monthly fees: no if you are under 28, or if you receive minimum €700 every month[19]; cash-withdrawals: free at ATMs in Eurozone; cash-deposits: yes if minimum €1000, €7.50 fee[20]; broker: free[21]; | ||||
languages: German, English only at online banking (after signup); cash-withdrawals: at Cash Group ATMs; cash-deposits: in their branches at the counter or ATMs[22]; | ||||
monthly fees: no[23]; cash-withdrawals: free worldwide at ATMs, at shops with Cash-Back and Viacash, minimum €50 per withdrawal[24]; cash-deposits: at shops with Viacash, at DKB ATMs & branches[25]; broker: free, orders from €10[26]; | ||||
monthly fees: no in the first 5 years[27]; cash-withdrawals: at Cash Group ATMs, at UniCredit banks in 13 EU countries; cash-deposits: at branches; broker: 3 different offers[28]; | ||||
monthly fees: no if you are under 28, or if you receive minimum €700 every month[29]; cash-withdrawals: free at shops with Cash-Back; cash-deposits: free at some of ING's ATMs[30]; broker: free, savings plans from €1[31]; | ||||
monthly fees: no[32]; cash-withdrawals: 2 free withdrawals per month[33]; | ||||
monthly fees: no[34]; cash-withdrawals: free only in paid plans[35]; cash-deposits: no; | ||||
currencies: EUR, GBP (only when living in the UK[36]) and RON (only with Romanian ID[37]); monthly fees: no[38]; cash-withdrawals: free only in paid plans[39]; cash-deposits: no; verification: online, with passport or ID card[40]; | ||||
monthly fees: no if you are under 21, or if you receive minimum €500 every month & hold less than €50,000[41]; cash-withdrawals: free at Cash Group ATMs, at shops with Cash-Back; cash-deposits: free at Deutsche Bank cash deposit machines[42]; broker: free[43]; bonuses: €50 welcome bonus if you use their account switching service[44]; | ||||
monthly fees: no[45]; cash-withdrawals: 3-5 withdrawals per month free in EUR, 1.7% for other currencies, unlimited free withdrawals at shops with Viacash[46]; cash-deposits: free at shops with Viacash[47]; | ||||
monthly fees: no[48]; cash-withdrawals: unlimited free withdrawals worldwide[49]; | ||||
monthly fees: no[50]; cash-withdrawals: 5 withdrawals free per month in €-zone or worldwide at Santander ATMs[51]; cash-deposits: no; broker: fee 0.16%, minimum €12 per year[52]; | ||||
monthly fees: no if you are under 22; cash-withdrawals: free at Postbank and Cash Group ATMs; cash-deposits: free at Postbank ATMs[53]; broker: free[54]; | ||||
monthly fees: no in Standard Plan[55]; cards: Visa debit card for €5.99 one-time delivery fee[56]; cash-withdrawals: 200 EUR / 5 per month are free[57]; broker: free, fractional shares[58]; verification: with passport or ID card, sometimes also a visa[59]; | ||||
monthly fees: no if you receive minimum €600 every month[60]; cash-withdrawals: free at CashPool ATMs; cash-deposits: free at shops with Viacash; at TargoATMs[61]; broker: 4 different models[62]; | ||||
monthly fees: yes[63]; cash-withdrawals: unlimited free withdrawals at shops with Viacash; cash-deposits: at shops with Viacash[64]; | ||||
German online bank since 2020; currencies: 40+ currencies[65], but can be topped up only in EUR[66]; monthly fees: no in Standard plan[67]; cash-withdrawals: free when withdrawing €50 or more, €200 / month free in Standard plan[68]; cash-deposits: free at shops with Viacash[69]; broker: free, fractional shares[70]; bonuses: €40 in cashback when doing this; verification: You can open an account without Anmeldung but within 90 days, you must provide a tax ID (TIN). You get a TIN after an Anmeldung.; More info & screenshots; | ||||
monthly fees: no[71]; cash-withdrawals: 200 EUR / 2 per month are free[72]; cash-deposits: no; verification: with passport, national ID card or driver's license[73]; More info & screenshots; | ||||
monthly fees: no[74]; cash-withdrawals: 1 per week free in Switzerland, CHF 4.90 abroad[75]; cash-deposits: no; broker: free, fractional shares[76]; | ||||
More Comparisons
These finance services compare current bank account options on the market and let you filter the list by specific features:
Notes
- ↑ rating as of 2022-07-01
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 This is an affiliate link. If you click on it and then buy something or sign up for a service, we may earn a commission which covers our expenses. This does not change the price for you.
- ↑ "Kostenlose Kontoführung ab einem monatlichen Geldeingang von 0,01 €" – source, retrieved 2022-05-04
- ↑ "Einzahlung von Bargeld / Bargeldeinzahlungen sind in Filialen der Frankfurter Sparkasse am Schalter und an den Einzahlautomaten für Sie kostenlos möglich." – source, retrieved 2022-05-03
- ↑ "Kostenloses Depot für 3 Jahre* / Bereits ab 0,00 € handeln*" – source, retrieved 2022-05-03
- ↑ "Sie erhalten eine Gutschrift von 25 €, wenn …" – source, retrieved 2022-05-03
- ↑ "Pricing / Consumers & Businesses" – source, retrieved 2022-07-14
- ↑ "First four withdrawals per month are free, the five after are €0.99. Thereafter, €2.99 per withdrawal" – source, retrieved 2022-05-03
- ↑ "Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen." – source, retrieved 2022-05-03
- ↑ "Withdraw and Deposit cash at more than 10,000 locations across Germany, Austria and Italy thanks to our partnership with Barzahlen." – source, retrieved 2022-05-03
- ↑ "physical documents in hand to complete the identity verification" – source, retrieved 2022-07-01
- ↑ "Anschließend bleibt das Girokonto kostenlos bei 700 Euro monatlichem Mindestgeldeingang" – source, retrieved 2022-05-04
- ↑ "Mit Ihrer girocard (Debitkarte) kostenlos… / Mit Ihrer Bankkarte (Visa-Debitkarte) kostenlos an allen Geldautomaten mit Visa-Zeichen. 3-mal mtl. kostenlos …" – source, retrieved 2022-07-14
- ↑ "Bargeld auf Ihr comdirect Girokonto können Sie in allen Filialen der Commerzbank AG mit der girocard (Debitkarte) an den Ein- und Auszahlungsautomaten sowie am Kassenschalter - in Filialen mit Kassenbereich - einzahlen." – source, retrieved 2022-07-14
- ↑ "Kostenlose Depotführung: garantiert für volle 3 Jahre" – source, retrieved 2022-05-03
- ↑ "Am Bankautomat / In der Filiale" – source, retrieved 2022-07-12
- ↑ "Die Depotführung ist kostenlos, sofern mindestens eine gebührenpflichtige Transaktion pro Quartal ausgeführt wird." – source, retrieved 2022-05-03
- ↑ "Wie erhalte ich die 50€ Startprämie?" – source, retrieved 2022-05-03
- ↑ "Kostenloses Girokonto / bei monatlichem Geldeingang ab 700 Euro oder für alle unter 28 Jahren" – source, retrieved 2022-05-04
- ↑ "Einzahlungen nur zwischen 1.000,00 Euro und 25.000,00 Euro. / Eine Einzahlung kostet 7,50 Euro je angefangene 5.000,00 Euro." – source, retrieved 2022-05-03
- ↑ "kostenlose Depotführung" – source, retrieved 2022-05-03
- ↑ "An vielen unserer Geldautomaten können Sie nicht nur Bargeldauszahlungen vornehmen, sondern mit jeder Deutsche Bank-Debitkarte und SparCard auch direkt einzahlen." – source, retrieved 2022-07-12
- ↑ "Das Girokonto und die Visa Debitkarte sind kostenlos für alle Kund*innen." – source, retrieved 2022-07-14
- ↑ "Mit der Visa Debitkarte oder Visa Kreditkarte hebst du weltweit an Automaten mit dem Visa-Logo zwischen 50 und 1.000 Euro ab. Im Inland kannst du an vielen Automaten mit der Girokarte Bargeld abheben." – source, retrieved 2022-05-03
- ↑ "So kannst du Bargeld einzahlen / An DKB-Geldautomaten / Mit Cash im Shop" – source, retrieved 2022-05-03
- ↑ "kostenloses Depot und Verrechnungskonto / günstige Orders ab 10 Euro" – source, retrieved 2022-05-03
- ↑ "HVB Plus account € 0,00 for new customers for 5 years, thereafter € 9.90 per month." – source, retrieved 2022-04-30
- ↑ "Welches Depot für welchen Anlagetyp?" – source, retrieved 2022-05-03
- ↑ "Bei einem monatlichen Gehaltseingang von 700 Euro / z.B. durch Ihr Gehalt, Ihre Rente oder Pension." – source, retrieved 2022-05-04
- ↑ "Kann ich auch Bargeld einzahlen? / Die Einzahlung von Bargeld (Scheine) ist auch an einigen unserer Geldautomaten möglich." – source, retrieved 2022-05-03
- ↑ "Kostenlose Depotführung / Wertpapier-Sparpläne ab 1 Euro" – source, retrieved 2022-05-03
- ↑ "Account Fee: Free" – source, retrieved 2022-07-12
- ↑ "First 3 withdrawals in Germany € 0" – source, retrieved 2022-05-03
- ↑ "Lydia 0 €" – source, retrieved 2022-07-12
- ↑ "Number of ATM withdrawals/month" – source, retrieved 2022-07-12
- ↑ "From Jan 1st 2021 we are temporarily suspending the creation of GBP accounts for customers outside of the UK" – source, retrieved 2022-05-03
- ↑ "If you've got a Romania-issued ID, you can now open a new RON currency account, with a fully local Romanian account number (IBAN) and a RON debit card!" – source, retrieved 2022-05-03
- ↑ "Starter €0/month" – source, retrieved 2022-04-30
- ↑ "ATM withdrawals" – source, retrieved 2022-07-12
- ↑ "Unlike banks, we don’t ask for documents on your address or credit history." – source, retrieved 2022-07-01
- ↑ "Kostenlose Kontoführung / ab 500 Euro Geldeingang pro Monat und einem Guthabenbis zu 50.000 Euro" – source, retrieved 2022-05-04
- ↑ "Wie kann ich Bargeld auf mein Girokonto einzahlen? / Sie haben an Einzahlautomaten der Deutschen Bank die Möglichkeit, kostenlos Bargeld auf Ihr Konto einzuzahlen." – source, retrieved 2022-05-03
- ↑ "0,– Euro Depotführungsgebühren" – source, retrieved 2022-05-03
- ↑ "Beim Abschluss unseres Top-Girokontos erhalten Sie eine Prämie in Höhe von 50 Euro …" – source, retrieved 2022-05-03
- ↑ "N26 Standard €0.00/month" – source, retrieved 2022-07-14
- ↑ "3 to 5* free ATM withdrawals per month in euros" – source, retrieved 2022-07-14
- ↑ "CASH26 is available at the following partner stores: …" – source, retrieved 2022-05-03
- ↑ "Account Opening & Management €0" – source, retrieved 2022-07-14
- ↑ "Nuri does not charge fees for ATM withdrawals." – source, retrieved 2022-05-03
- ↑ "Das Eröffnen und Schließen deiner kostenlosen Girokonten sowie das Führen des Kontos sind vollkommen gratis." – source, retrieved 2022-07-14
- ↑ "Mit deiner Debitkarte kannst du 5 mal pro Monat kostenlos Geld an jedem beliebigen Geldautomaten der Welt abheben." – source, retrieved 2022-05-03
- ↑ "An Aktienmärkten handelbare Wertpapiere / 0,16% / 12,00 €" – source, retrieved 2022-05-03
- ↑ "Mit der Einzahlfunktion an vielen unserer Geldautomaten sind Sie nicht an Öffnungszeiten gebunden." – source, retrieved 2022-05-03
- ↑ "0,00 € Grundpreis" – source, retrieved 2022-05-03
- ↑ "Standard Free" – source, retrieved 2022-07-14
- ↑ "£4.99 or currency equivalent for standard delivery" – source, retrieved 2022-05-03
- ↑ "Standard plan users can withdraw a total of £200, or make a total of 5 ATM withdrawals (whatever comes first)." – source, retrieved 2022-05-03
- ↑ "What is a fractional share?" – source, retrieved 2022-05-03
- ↑ "You will need to take a picture of a valid government-issued photo ID and a picture of your face. We may request a copy of your legal right to remain in your country (e.g. visa)." – source, retrieved 2022-07-01
- ↑ "Bei einem monatlichen Gehaltseingang ab 600€ ist die Kontoführungsgebühr kostenlos." – source, retrieved 2022-05-04
- ↑ "Einzahlung (nur am Geldautomaten)" – source, retrieved 2022-05-03
- ↑ "Welches Depot passt zu mir?" – source, retrieved 2022-05-03
- ↑ "Tomorrow accounts / Now / €3 per month" – source, retrieved 2022-07-14
- ↑ "How can I deposit cash into my Tomorrow account?" – source, retrieved 2022-05-03
- ↑ "Currencies in free separate pockets: Up to 40 currencies / Up to 107 currencies" – source, retrieved 2022-05-03
- ↑ "we currently don’t support SWIFT transfers or any network other than SEPA in Euros." – source, retrieved 2022-05-03
- ↑ "Vivid Standard €0/month" – source, retrieved 2022-07-14
- ↑ "If you want to withdraw more than €50 or anything within the monthly limit stated in the app, you will not be charged any fees." – source, retrieved 2022-07-14
- ↑ "…you can now top up your Vivid account making cash deposits in a wide range of supermarkets and health and beauty retailers." – source, retrieved 2022-07-14
- ↑ "Commission-free fractional investing with no limits / There are no commissions or trade limits." – source, retrieved 2022-05-03
- ↑ "Opening an account / Free" – source, retrieved 2022-07-14
- ↑ "You can take out money for free twice a month — as long as the total amount is under 200 GBP/EUR." – source, retrieved 2022-05-03
- ↑ "In this article, we’ll let you know what kinds of ID we accept around the world, as well as what to do if you have refugee status." – source, retrieved 2022-05-01
- ↑ "Zero custody fees." – source, retrieved 2022-07-14
- ↑ "Debit Card Cash Withdrawal in Switzerland / abroad" – source, retrieved 2022-07-14
- ↑ "At Yuh, you can trade all products in fractions and invest any amount you like in a share, starting at 25 CHF." – source, retrieved 2022-05-03