User contributions
Jump to navigation
Jump to search
- 15:21, 29 April 2022 diff hist +58 Template:FA-PL-Girokontorechner current
- 15:21, 29 April 2022 diff hist +58 Template:FA-DE-Girokontorechner current
- 15:21, 29 April 2022 diff hist +58 Template:FA-DE-Kreditkarterechner current
- 15:21, 29 April 2022 diff hist +58 Template:FA-DE-Studentenkontorechner current
- 15:20, 29 April 2022 diff hist +58 Template:FA-DE-Tagesgeldrechner current
- 15:20, 29 April 2022 diff hist +58 Template:FA-ES-Girokontorechner current
- 15:20, 29 April 2022 diff hist +58 Template:FA-ES-Kreditkartenrechner current
- 15:20, 29 April 2022 diff hist +58 Template:FA-IT-Girokontorechner current
- 15:20, 29 April 2022 diff hist +58 Template:FA-IT-Kreditkartenrechner current
- 15:19, 29 April 2022 diff hist -331 Germany/Banking/Savings
- 15:18, 29 April 2022 diff hist +58 Template:FA-DE-Festgeldrechner current
- 15:18, 29 April 2022 diff hist +58 Template:FA-DE-Depotrechner current
- 15:18, 29 April 2022 diff hist +58 Template:FA-AT-Kreditkartenrechner current
- 15:18, 29 April 2022 diff hist -151 Germany/Mobile/Free
- 15:17, 29 April 2022 diff hist -149 Germany/Mobile/Data
- 15:17, 29 April 2022 diff hist -147 Germany/Mobile/Prepaid
- 15:17, 29 April 2022 diff hist +58 Template:CA-Prepaid-Rechner current
- 15:17, 29 April 2022 diff hist +58 Template:CA-DE-Prepaid
- 15:16, 29 April 2022 diff hist +58 Template:CA-DE-Datenflat
- 15:15, 29 April 2022 diff hist +33 Template:FA-AT-Girokontorechner current
- 15:14, 29 April 2022 diff hist 0 Template:FA-AT-Girokontorechner
- 15:14, 29 April 2022 diff hist -32 Template:FA-AT-Girokontorechner
- 15:14, 29 April 2022 diff hist -5 Austria/Banking current
- 15:14, 29 April 2022 diff hist +57 Template:FA-AT-Girokontorechner
- 15:10, 29 April 2022 diff hist +80 Germany/Banking/Savings
- 15:09, 29 April 2022 diff hist +247 Germany/Banking/Savings
- 15:07, 29 April 2022 diff hist +167 Germany/Banking/Students
- 15:03, 29 April 2022 diff hist +124 Germany/Banking/Credit cards
- 15:03, 29 April 2022 diff hist +127 Germany/Banking/Business current
- 15:00, 29 April 2022 diff hist +147 Germany/Mobile/Free
- 14:59, 29 April 2022 diff hist +145 Germany/Mobile/Data
- 14:58, 29 April 2022 diff hist +147 Germany/Mobile/Prepaid
- 14:55, 29 April 2022 diff hist -4 Germany/Mobile/Prepaid
- 14:39, 29 April 2022 diff hist +7 Wise →How much does Wise cost?
- 14:37, 29 April 2022 diff hist +82 Wise →How much does Wise cost?
- 22:26, 28 April 2022 diff hist -41 Germany/Housing/Electricity →List of electricity providers: Remove not working link.
- 16:49, 27 April 2022 diff hist -48 Germany/Insurance/Health Replace others with AffLink
- 16:48, 27 April 2022 diff hist -1 Template:AffLink
- 16:47, 27 April 2022 diff hist -291 Germany/Insurance/Health
- 16:41, 27 April 2022 diff hist -14 Germany/Housing/Electricity
- 16:41, 27 April 2022 diff hist -82 Germany/Housing/Electricity →Compare electricity providers
- 16:37, 27 April 2022 diff hist -146 Germany/Housing/Electricity
- 16:31, 27 April 2022 diff hist -14 Germany/Banking Replace {{Affiliate}} with {{Notes}}.
- 16:30, 27 April 2022 diff hist -4 Vivid Money Replace {{Affiliate}} with {{Notes}}.
- 16:30, 27 April 2022 diff hist -4 Germany/Shopping/Online pharmacies Replace {{Affiliate}} with {{Notes}}.
- 16:30, 27 April 2022 diff hist -4 Germany/Housing/Gas
- 16:29, 27 April 2022 diff hist +10 Germany/Banking
- 16:28, 27 April 2022 diff hist -14 Wise
- 16:28, 27 April 2022 diff hist +10 Wise
- 16:28, 27 April 2022 diff hist +23 Template:AffLink